N8 S-E Integrated IP66 Propulsion System

N8 S-E Recommendations
N8S-E KV85MOTOR
N60AESC
N30PROPELLER
12SVoltage
Take-off weight10-12kgQuadcopter
N8S-E KV100MOTOR
N60AESC
N28PROPELLER
12SVoltage
Take-off weight10-12kgQuadcopter
Technical Drawing
![]() |
Specification
| Model No. | N8S-E KV85 |
| Wire Material, Wire Gauge, Color | Power Wires: 14#Silicone Wire-Red/Black Signal Wires: 5P PTFE Wire |
| Setup | N8S-E-N60A+N30 Propeller |
| Wire Length | 710±10mm |
| Recommended Battery | 12S (LiPo) |
| Weight (Incl. Cable) | 625g±2% (Excluding Propeller) |
| Continuous Power | 309W |
| IP | IP66 |
| Max Thrust | 8kg |
| Recommended Ambient Temperature | -5℃~50℃ |
| Model No. | N8S-E KV85 |
| Wire Material, Wire Gauge, Color | Power Wires: 14#Silicone Wire-Red/Black Signal Cable: 5P PTFE Wire |
| Setup | N8S-E-N60A+N28 Propeller |
| Wire Length | 710±10mm |
| Recommended Battery | 12S (LiPo) |
| Weight (Incl. Cable) | 625g±2% (Excluding Propeller) |
| Continuous Power | 397W |
| IP | IP66 |
| Max Thrust | 9kg |
| Recommended Ambient Temperature | -20℃~50℃ |
Motor Specs
| Model No. | N8S-E KV85 |
| Magnet Level | 180℃ |
| Motor Size (mm) | 129.3*118*50mm |
| Copper Wire | 220℃ |
| Configuration | 36N42P |
| Coil Insulation Test | 500V/5s |
| Shaft Diameter (mm) | IN10 |
| Rotor Dynamic Balance Standard | ≤15mg |
| Bearing | Imported 6900/Imported 6802 |
| IP | IP66 |
| Model No. | N8S-E KV100 |
| Magnet Level | 180℃ |
| Motor Size (mm) | 129.3*118*50mm |
| Copper Wire | 220℃ |
| Configuration | 36N42P |
| Coil Insulation Test | 500V/5s |
| Shaft Diameter (mm) | IN10 |
| Rotor Dynamic Balance Standard | ≤15mg |
| Bearing | Imported 6900/Imported 6802 |
ESC Specs
| Model No. | N60A |
| Throttle Pos. Range (us) | 1100-1940 |
| Protocol | TTL |
| Control | PWM |
| Propeller-Locking | / |
| Max Voltage (V) | 48 |
| Continuous Current (A) | 30 (Under Certain Heat Dissipation Conditions) |
| Peak Current (A/10s) | 60 (Under Certain Heat Dissipation Conditions) |
| Standby Consumption (mA) | ≤50 |
| Throttle Response Speed (ms) | 300 |
| Throttle Refresh Frequency (Hz) | 50-500 |
| Input Cable (mm) | Silicone Wire-Red/Black-14AWG-800±10 |
| Output Cable (mm) | Silicone Wire-Black-16AWG-800±10 |
| Signal Cable (mm) | Shielded Cables-Black-5C-800±10-JP-3P*2 |
| Encoder Cables (mm) | / |
| Weight (Excl. Cable) | 91±5 |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (g) | Torque (N.m) | RPM | Power (w) | Overall Efficiency (gfw) | Operatin Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| N8S-E-N60A KV85 + 48V+N30 | 48.03 | 30 | 1.98 | 1568 | 0.55 | 1311 | 95 | 16.48 | 73.5 (Ambient Temperature: 25) |
| 32 | 2.26 | 1744 | 0.62 | 1380 | 108 | 16.08 | |||
| 34 | 2.56 | 1891 | 0.66 | 1435 | 123 | 15.42 | |||
| 36 | 3.00 | 2122 | 0.74 | 1518 | 144 | 14.74 | |||
| 38 | 3.33 | 2276 | 0.80 | 1572 | 160 | 14.25 | |||
| 40 | 3.66 | 2434 | 0.85 | 1624 | 175 | 13.87 | |||
| 42 | 3.99 | 2575 | 0.90 | 1671 | 191 | 13.45 | |||
| 44 | 4.30 | 2726 | 0.95 | 1714 | 206 | 13.21 | |||
| 46 | 4.61 | 2860 | 0.99 | 1753 | 221 | 12.92 | |||
| 48 | 4.91 | 2978 | 1.02 | 1787 | 236 | 12.64 | |||
| 50 | 5.25 | 3094 | 1.07 | 1823 | 252 | 12.27 | |||
| 52 | 5.49 | 3243 | 1.12 | 1865 | 263 | 12.33 | |||
| 54 | 5.88 | 3390 | 1.17 | 1905 | 282 | 12.01 | |||
| 56 | 6.44 | 3590 | 1.23 | 1959 | 309 | 11.61 | |||
| 58 | 6.89 | 3734 | 1.29 | 1997 | 331 | 11.29 | |||
| 60 | 7.36 | 3901 | 1.34 | 2040 | 353 | 11.04 | |||
| 62 | 7.96 | 4134 | 1.43 | 2096 | 382 | 10.82 | |||
| 64 | 8.68 | 4335 | 1.50 | 2143 | 417 | 10.40 | |||
| 66 | 9.14 | 4522 | 1.56 | 2187 | 439 | 10.31 | |||
| 68 | 9.84 | 4770 | 1.64 | 2243 | 473 | 10.09 | |||
| 70 | 10.43 | 4962 | 1.71 | 2287 | 501 | 9.90 | |||
| 80 | 13.60 | 5913 | 2.03 | 2483 | 654 | 9.05 | |||
| 90 | 17.69 | 6959 | 2.39 | 2687 | 850 | 8.19 | |||
| 100 | 23.21 | 8214 | 2.82 | 2908 | 1115 | 7.37 | |||
| N8S-E-N60A KV100+48V+G28 | 48.03 | 30 | 2.73 | 1798 | 0.57 | 1695 | 131 | 13.74 | 76 (Ambient Temperature: 25) |
| 32 | 2.96 | 1912 | 0.61 | 1748 | 142 | 13.45 | |||
| 34 | 3.19 | 2017 | 0.64 | 1795 | 153 | 13.19 | |||
| 36 | 3.47 | 2135 | 0.67 | 1847 | 166 | 12.83 | |||
| 38 | 3.72 | 2246 | 0.71 | 1894 | 178 | 12.59 | |||
| 40 | 4.06 | 2395 | 0.75 | 1953 | 195 | 12.30 | |||
| 42 | 4.37 | 2528 | 0.79 | 2007 | 210 | 12.06 | |||
| 44 | 4.85 | 2700 | 0.85 | 2074 | 233 | 11.60 | |||
| 46 | 5.26 | 2871 | 0.89 | 2136 | 253 | 11.36 | |||
| 48 | 5.79 | 3083 | 0.96 | 2212 | 278 | 11.10 | |||
| 50 | 6.32 | 3298 | 1.02 | 2286 | 303 | 10.87 | |||
| 52 | 7.18 | 3617 | 1.12 | 2392 | 345 | 10.49 | |||
| 54 | 7.71 | 3801 | 1.17 | 2451 | 370 | 10.27 | |||
| 56 | 8.28 | 3990 | 1.23 | 2509 | 397 | 10.04 | |||
| 58 | 8.89 | 4181 | 1.29 | 2568 | 427 | 9.80 | |||
| 60 | 9.49 | 4389 | 1.36 | 2629 | 456 | 9.63 | |||
| 62 | 10.10 | 4573 | 1.41 | 2682 | 485 | 9.44 | |||
| 64 | 10.67 | 4753 | 1.46 | 2732 | 512 | 9.28 | |||
| 66 | 11.28 | 4937 | 1.52 | 2780 | 542 | 9.11 | |||
| 68 | 11.86 | 5098 | 1.58 | 2826 | 570 | 8.95 | |||
| 70 | 12.55 | 5295 | 1.63 | 2876 | 603 | 8.78 | |||
| 80 | 16.48 | 6352 | 1.96 | 3143 | 792 | 8.02 | |||
| 90 | 21.38 | 7520 | 2.31 | 3403 | 1028 | 7.32 | |||
| 100 | 28.26 | 8950 | 2.75 | 3696 | 1358 | 6.59 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 3min. (The above data was obtained from a test platform and is provided solely for selection reference.) | |||||||||
Thrust-Efficiency Curve
![]() |
Contents
![]() | |||
| Please check that your package contains all the above items before use. If something is missing, please contact online customer service or leave message to:info@ipetsystem.com |


