Technical Drawing
![]() |
System Specs
| Model No. | I11 KV70 |
| Tube size | 50mm |
| Setup | I11 (Motor)+14S FOC 70A (ESC)+I42 (Prop) |
| Recommended battery | 12~14S (LiPo) |
| Wire length | 900±5mm |
| Rated thrust | 10~12kg |
| Weight | 2000±1%g (Incl. wires+prop) |
| Efficiency at rated thrust | 9.3g/W (10.8kg) |
| IP | IP46 |
| Max. thrust | 28.5kg |
| Recommended ambient temperature | -30~50℃ |
Motor Specs
| KV | 70 |
ESC Specs
| Throttle range | 1050~1950us (Fixed) |
| Max. voltage | 61V |
| Protocol | DRONE CAN, UAV CAN |
| Peak current (for a short time) | 70A (Openenvironment andtemperature≤60℃) |
| Control method | PWM/CAN |
| BEC | NO |
Prop Specs
| Model No. | I42 (Fipet-imagesing carbon fibre propeller) |
| Length | 42 Inch (1073mm) |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (g) | Motor efficiency (%) | Overall efficiency (g/W) | Operating temperature (℃) |
|---|---|---|---|---|---|---|---|
| I11 KV70 + 14S FOC 70A + I42 | 59.97 | 30% | 3.85 | 3492 | 83.4 | 15.1 | 113 (Ambient temperature: 30) |
| 59.89 | 35% | 6.20 | 4962 | 85.8 | 13.4 | ||
| 59.77 | 40% | 9.29 | 6635 | 86.8 | 12.0 | ||
| 59.62 | 45% | 13.23 | 8463 | 87.5 | 10.7 | ||
| 59.45 | 50% | 18.03 | 10375 | 87.5 | 9.7 | ||
| 59.24 | 55% | 23.66 | 12381 | 87.1 | 8.8 | ||
| 59.04 | 60% | 30.45 | 14595 | 86.5 | 8.1 | ||
| 58.76 | 65% | 37.92 | 16763 | 85.9 | 7.5 | ||
| 58.47 | 70% | 46.29 | 18973 | 84.9 | 7.0 | ||
| 58.16 | 75% | 54.97 | 20996 | 82.9 | 6.6 | ||
| 57.85 | 80% | 64.28 | 22915 | 82.2 | 6.2 | ||
| 57.54 | 85% | 73.63 | 24647 | 80.8 | 5.8 | ||
| 57.21 | 90% | 83.23 | 26297 | 79.1 | 5.5 | ||
| 56.86 | 95% | 92.74 | 27709 | 77.4 | 5.3 | ||
| 56.59 | 100% | 100.70 | 28781 | 75.8 | 5.1 | ||
| Note: Motor temperature is the motor surface temperature at 80% throttle running
3mins. (Data above based on IPET SYSTEMS benchtest are for reference only. Final interpretation rights reserved by IPET SYSTEMS.) | |||||||
Thrust-Efficiency Curve
![]() |
Contents
![]() | |||
| Please check that your package contains all the above items before use. If something is missing, please contact online customer service or leave message to:info@ipetsystem.com |



