N8-E Integrated IP66 Propulsion System

N8-E KV110MOTOR
N60AESC
N30PROPELLER
N8-E Recommendations
Voltage12S
Take-off weight18-20kgQuadcopter
Technical Drawing
![]() |
Specification
| Model No. | N8-E KV110 |
| Wire Material, Wire Gauge, Color | Power Wires: 14#Silicone Wire-Red/Black Signal Wires: 5P PTFE Wire |
| Setup | N8-E-N60A+G30 Propeller |
| Wire Length | 710±10mm |
| Recommended Battery | 12S (LiPo) |
| Weight (Incl. Cable) | 745g±2% (Excluding Propeller) |
| Continuous Power | 766W |
| IP | IP66 |
| Max Thrust | 14kg |
| Recommended Ambient Temperature | -20℃~50℃ |
Motor Specs
| Model No. | N8-E KV110 |
| Magnet Level | 180℃ |
| Motor Size (mm) | 129.3*118*54mm |
| Copper Wire | 220℃ |
| Configuration | 36N42P |
| Coil Insulation Test | 500V/5s |
| Shaft Diameter (mm) | IN10 |
| Rotor Dynamic Balance Standard | ≤15mg |
| Bearing | Imported 6900/Imported 6802 |
ESC Specs
| Model No. | N60A |
| Throttle Pos. Range (us) | 1100-1940 |
| Protocol | TTL |
| Control | PWM |
| Propeller-Locking | / |
| Max Voltage (V) | 48 |
| Continuous Current (A) | 30 (Under Certain Heat Dissipation Conditions) |
| Peak Current (A/10s) | 60 (Under Certain Heat Dissipation Conditions) |
| Standby Consumption (mA) | ≤50 |
| Throttle Response Speed (ms) | 300 |
| Throttle Refresh Frequency (Hz) | 50-500 |
| Input Cable (mm) | Silicone Wire-Red/Black-14AWG-800±10 |
| Output Cable (mm) | Silicone Wire-Black-16AWG-800±10 |
| Signal Cable (mm) | Shielded Cables-Black-5C-800±10-JP-3P*2 |
| Encoder Cables (mm) | / |
| Weight (Excl. Cable) | 91±5 |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (g) | Torque (N.m) | RPM | Power (w) | Overall Efficiency (gfw) | Operatin Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| N8-E-N60A KV110 + 48V+G30 | 48.00 | 30 | 5.08 | 2977 | 1.05 | 1788 | 244 | 12.21 | 115 (Ambient Temperature: 25) |
| 32 | 5.49 | 3114 | 1.10 | 1829 | 263 | 11.83 | |||
| 34 | 6.03 | 3314 | 1.18 | 1885 | 289 | 11.46 | |||
| 36 | 6.36 | 3481 | 1.23 | 1930 | 305 | 11.42 | |||
| 38 | 6.97 | 3689 | 1.29 | 1983 | 334 | 11.04 | |||
| 40 | 7.47 | 3873 | 1.36 | 2029 | 359 | 10.80 | |||
| 42 | 8.83 | 4329 | 1.52 | 2143 | 424 | 10.21 | |||
| 44 | 9.80 | 4696 | 1.66 | 2235 | 471 | 9.98 | |||
| 46 | 10.42 | 4942 | 1.72 | 2286 | 500 | 9.88 | |||
| 48 | 11.67 | 5327 | 1.87 | 2368 | 560 | 9.52 | |||
| 50 | 13.14 | 5800 | 2.02 | 2465 | 630 | 9.20 | |||
| 52 | 14.09 | 6072 | 2.12 | 2523 | 676 | 8.98 | |||
| 54 | 15.02 | 6345 | 2.21 | 2576 | 721 | 8.80 | |||
| 56 | 15.97 | 6623 | 2.30 | 2629 | 766 | 8.64 | |||
| 58 | 17.12 | 6940 | 2.41 | 2688 | 822 | 8.45 | |||
| 60 | 17.92 | 7153 | 2.48 | 2730 | 860 | 8.32 | |||
| 62 | 19.39 | 7517 | 2.61 | 2797 | 931 | 8.07 | |||
| 64 | 20.61 | 7840 | 2.73 | 2857 | 989 | 7.93 | |||
| 66 | 21.63 | 8069 | 2.82 | 2898 | 1038 | 7.77 | |||
| 68 | 22.89 | 8390 | 2.92 | 2952 | 1099 | 7.64 | |||
| 70 | 24.56 | 8798 | 3.06 | 3017 | 1179 | 7.46 | |||
| 80 | 33.29 | 10632 | 3.71 | 3305 | 1598 | 6.65 | |||
| 90 | 43.66 | 12427 | 4.36 | 3568 | 2095 | 5.93 | |||
| 100 | 56.71 | 14622 | 5.14 | 3831 | 2720 | 5.38 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 3min. (The above data was obtained from a test platform and is provided solely for selection reference.) | |||||||||
Thrust-Efficiency Curve
![]() |
Contents
![]() | |||
| Please check that your package contains all the above items before use. If something is missing, please contact online customer service or leave message to:info@ipetsystem.com |


