N8 M-E Integrated IP66 Propulsion System

N8 M-E KV100MOTOR
N60AESC
N30PROPELLER
N8 M-E Recommendations
Voltage12S
Take-off weight12-15kgQuadcopter
Technical Drawing
![]() |
Specification
| Model No. | N8M-E KV100 |
| Wire Material, Wire Gauge, Color | Power Wires: 14#Silicone Wire-Red/Black Signal Wires: 5P PTFE Wire |
| Setup | N8M-E-N60A+N30 Propeller |
| Wire Length | 710±10mm |
| Recommended Battery | 12S (LiPo) |
| Weight (Incl. Cable) | 780g±2% (Excluding Propeller) |
| Continuous Power | 614W |
| IP | IP66 |
| Max Thrust | 12kg |
| Recommended Ambient Temperature | -20℃~50℃ |
Motor Specs
| Model No. | N8M-E KV100 |
| Magnet Level | 180℃ |
| Motor Size (mm) | 129.3*118*52mm |
| Copper Wire | 220℃ |
| Configuration | 36N42P |
| Coil Insulation Test | 500V/5s |
| Shaft Diameter (mm) | IN10 |
| Rotor Dynamic Balance Standard | ≤15mg |
| Bearing | Imported 6900/Imported 6802 |
ESC Specs
| Model No. | N60A |
| Throttle Pos. Range (us) | 1100-1940 |
| Protocol | TTL |
| Control | PWM |
| Propeller-Locking | / |
| Max Voltage (V) | 48 |
| Continuous Current (A) | 30 (Under Certain Heat Dissipation Conditions) |
| Peak Current (A/10s) | 60 (Under Certain Heat Dissipation Conditions) |
| Standby Consumption (mA) | ≤50 |
| Throttle Response Speed (ms) | 300 |
| Throttle Refresh Frequency (Hz) | 50-500 |
| Input Cable (mm) | Silicone Wire-Red/Black-14AWG-800±10 |
| Output Cable (mm) | Silicone Wire-Black-16AWG-800±10 |
| Signal Cable (mm) | Shielded Cables-Black-5C-800±10-JP-3P*2 |
| Encoder Cables (mm) | / |
| Weight (Excl. Cable) | 91±5 |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (g) | Torque (N.m) | RPM | Power (w) | Overall Efficiency (gfw) | Operatin Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| N8M-E-N60A KV100 + 48V+G30 | 48.00 | 30 | 4.20 | 2617 | 0.93 | 1685 | 201 | 13.01 | 80 (Ambient Temperature: 25) |
| 32 | 4.70 | 2833 | 1.00 | 1752 | 225 | 12.59 | |||
| 34 | 5.06 | 2964 | 1.04 | 1790 | 243 | 12.22 | |||
| 36 | 5.47 | 3136 | 1.09 | 1842 | 262 | 11.96 | |||
| 38 | 6.16 | 3361 | 1.18 | 1905 | 295 | 11.38 | |||
| 40 | 6.30 | 3460 | 1.21 | 1933 | 302 | 11.46 | |||
| 42 | 6.86 | 3670 | 1.29 | 1988 | 329 | 11.15 | |||
| 44 | 7.34 | 3829 | 1.35 | 2032 | 352 | 10.88 | |||
| 46 | 7.88 | 4038 | 1.41 | 2083 | 378 | 10.68 | |||
| 48 | 8.56 | 4278 | 1.50 | 2143 | 410 | 10.43 | |||
| 50 | 9.54 | 4600 | 1.63 | 2211 | 458 | 10.05 | |||
| 52 | 10.63 | 4947 | 1.74 | 2295 | 510 | 9.70 | |||
| 54 | 11.34 | 5184 | 1.81 | 2352 | 544 | 9.52 | |||
| 56 | 12.81 | 5644 | 1.97 | 2449 | 614 | 9.19 | |||
| 58 | 13.64 | 5884 | 2.05 | 2499 | 655 | 8.99 | |||
| 60 | 14.42 | 6107 | 2.12 | 2546 | 692 | 8.83 | |||
| 62 | 15.41 | 6371 | 2.22 | 2597 | 739 | 8.62 | |||
| 64 | 16.48 | 6663 | 2.32 | 2653 | 791 | 8.42 | |||
| 66 | 17.20 | 6829 | 2.38 | 2687 | 826 | 8.27 | |||
| 68 | 18.15 | 7098 | 2.47 | 2738 | 871 | 8.15 | |||
| 70 | 19.45 | 7403 | 2.58 | 2795 | 934 | 7.93 | |||
| 80 | 26.01 | 8864 | 3.09 | 3051 | 1249 | 7.10 | |||
| 90 | 33.95 | 10340 | 3.60 | 3284 | 1630 | 6.35 | |||
| 100 | 46.46 | 12112 | 4.21 | 3529 | 2230 | 5.43 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 3min. (The above data was obtained from a test platform and is provided solely for selection reference.) | |||||||||
Thrust-Efficiency Curve
![]() |
Contents
![]() | |||
| Please check that your package contains all the above items before use. If something is missing, please contact online customer service or leave message to:info@ipetsystem.com |


