N8 L IP66 Propulsion System

N8 L KV110MOTOR
/ESC
N30PROPELLER
N8 L Recommendations
Voltage12S
Take-off weight22-25kgQuadcopter
Technical Drawing
![]() |
Specification
| Model No. | N8L KV120 |
| Magnet Level | 180℃ |
| Motor Size (mm) | φ118*58mm |
| Lead Cable (mm) | Enameled Wire 80mm |
| Configuration | 36N42P |
| Copper Wire | 220℃ |
| Shaft Diameter (mm) | IN10 |
| Coil Insulation Test | 500V/5s |
| Bearing | Imported 6900/Imported 6802 |
| Rotor Dynamic Balance Standard | ≤15mg |
| Package Size | 186*146*86mm |
| IP | IP66 |
Tech Specs
| Model No. | N8L KV120 |
| KV (RPM/V) | KV120 |
| Recommended Battery | 12S (LiPo) |
| Idle Current (A/15V) | 1.8A |
| Internal Resistance (mΩ/25℃) | 36mΩ |
| Peak Current (A) | 80A |
| Continuous Power(180s) | 802W |
| Recommended Ambient Temperature | -20℃~50℃ |
| Max Thrust | 17.5kg |
| Weight (Incl. Cable) | 695g±2% |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (g) | Torque (N.m) | RPM | Power (w) | Overall Efficiency (gfw) | Operating Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|
| N8L KV120 + N30 | 48V | 30 | 3.30 | 2117 | 0.74 | 1519 | 158 | 13.38 | 127 (Ambient Temperature: 25) |
| 32 | 4.00 | 2459 | 0.86 | 1636 | 192 | 12.80 | |||
| 34 | 4.68 | 2769 | 0.97 | 1735 | 225 | 12.32 | |||
| 36 | 5.40 | 3081 | 1.07 | 1826 | 259 | 11.89 | |||
| 38 | 6.10 | 3363 | 1.16 | 1904 | 293 | 11.48 | |||
| 40 | 6.86 | 3665 | 1.27 | 1983 | 330 | 11.12 | |||
| 42 | 7.68 | 3956 | 1.37 | 2056 | 369 | 10.72 | |||
| 44 | 8.64 | 4273 | 1.47 | 2132 | 415 | 10.30 | |||
| 46 | 9.21 | 4510 | 1.55 | 2188 | 442 | 10.20 | |||
| 48 | 10.31 | 4863 | 1.66 | 2267 | 495 | 9.82 | |||
| 50 | 12.10 | 5467 | 1.87 | 2396 | 582 | 9.40 | |||
| 52 | 12.94 | 5707 | 1.96 | 2448 | 622 | 9.18 | |||
| 54 | 14.31 | 6122 | 2.10 | 2532 | 688 | 8.90 | |||
| 56 | 16.68 | 6864 | 2.35 | 2678 | 802 | 8.56 | |||
| 58 | 18.45 | 7350 | 2.52 | 2766 | 887 | 8.29 | |||
| 60 | 20.55 | 7923 | 2.71 | 2866 | 988 | 8.02 | |||
| 62 | 22.11 | 8397 | 2.88 | 2945 | 1063 | 7.90 | |||
| 64 | 24.32 | 8919 | 3.05 | 3031 | 1170 | 7.63 | |||
| 66 | 26.73 | 9473 | 3.25 | 3119 | 1285 | 7.37 | |||
| 68 | 28.94 | 10035 | 3.44 | 3207 | 1392 | 7.21 | |||
| 70 | 31.50 | 10622 | 3.65 | 3295 | 1515 | 7.01 | |||
| 80 | 44.33 | 13281 | 4.58 | 3656 | 2132 | 6.23 | |||
| 90 | 57.97 | 15667 | 5.43 | 3949 | 2788 | 5.62 | |||
| 100 | 70.44 | 17561 | 6.08 | 4164 | 3384 | 5.19 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 3min. (The above data was obtained from a test platform and is provided solely for selection reference.) | |||||||||
Thrust-Efficiency Curve
![]() |
Contents
![]() | |||
| Please check that your package contains all the above items before use. If something is missing, please contact online customer service or leave message to:info@ipetsystem.com |


