Technical Drawing
![]() |
System Specs
| Model No. | I7 KV80 |
| Setup | I7 (Motor)+14S FOC 50A (ESC)+ I30 (Prop) |
| Recommended battery | 12~14S (LiPo) |
| Rated thrust | 2.5~3.5kg |
| Efficiency at rated thrust | 13g/W (2.5kg) |
| Max. thrust | 7.5kg |
| Tube size | 30mm |
| Wire length | 650±5mm |
| Weight | 475±1%g (Incl. wires+prop) |
| IP | IP46 |
| Recommended ambient temperature | -30~50℃ |
Motor Specs
| KV | 80 |
ESC Specs
| Throttle range | 1050~1950us (Fixed) |
| Protocol | DRONE CAN, UAV CAN |
| Control method | PWM/CAN |
| Max. voltage | 61V |
| Peak current(for a short time) | 50A(Open environment and temperature≤60℃) |
| BEC | NO |
Prop Specs
| Model No. | I30 (Integrated carbon fibre propeller -quick release version) |
| Length | 30 Inch (762mm) |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (g) | Motor efficiency (%) | Overall efficiency (g/W) | Operating temperature (℃) |
|---|---|---|---|---|---|---|---|
| I7 KV80 + 14S FOC 50A + I30 | 48.04 | 30% | 0.91 | 893 | 78.32 | 20.42 | 89 (Ambient temperature: 30) |
| 48.03 | 35% | 1.43 | 1248 | 80.84 | 18.15 | ||
| 48.01 | 40% | 2.11 | 1651 | 82.75 | 16.3 | ||
| 48.00 | 45% | 2.96 | 2086 | 83.96 | 14.69 | ||
| 47.97 | 50% | 4.06 | 2573 | 83.58 | 13.23 | ||
| 47.94 | 55% | 5.4 | 3133 | 83.85 | 12.1 | ||
| 47.90 | 60% | 7.11 | 3737 | 82.9 | 10.98 | ||
| 47.86 | 65% | 9.19 | 4416 | 82.14 | 10.04 | ||
| 47.80 | 70% | 11.73 | 5149 | 81.04 | 9.18 | ||
| 47.74 | 75% | 14.93 | 5962 | 79.16 | 8.37 | ||
| 47.64 | 80% | 19.62 | 6942 | 75.74 | 7.43 | ||
| 47.57 | 85% | 23.06 | 7485 | 72.11 | 6.83 | ||
| 47.56 | 90% | 23.12 | 7482 | 71.9 | 6.8 | ||
| 47.56 | 95% | 23.25 | 7472 | 71.5 | 6.76 | ||
| 47.56 | 100% | 23.31 | 7480 | 71.2 | 6.75 | ||
| Note: Motor temperature is the motor surface temperature at 80% throttle running 3mins. (Data above based on IPET SYSTEMS benchtest are for reference only. Final interpretation rights reserved by IPET SYSTEMS.) | |||||||
Thrust-Efficiency Curve
![]() |
Contents
![]() | |||
| Please check that your package contains all the above items before use. If something is missing, please contact online customer service or leave message to:info@ipetsystem.com |



