Thrust
Pull
Thrust
Pull
![]() |
Model No. | IV7224 KV160 | IV7224 KV190 |
Setup | IV7224 Motor+14S FOC IV150A ESC | IV7224 Motor+14S FOC IV150A ESC |
Propeller | 24*10、24*12、22*10 | 22*10 |
Voltage | 12~14S (LiPo) | 12S (LiPo) |
Max. Power | 6200W | 5300W |
Power Cables | Silicone wires-red/black-10AWG-1800mm | Silicone wires-red/black-10AWG-1800mm |
Signal wires | Shielded wire - black-OD4.2-5C-1200mm -JP-3P*2-black blank white-green yellow grey | Shielded wire - black-OD4.2-5C-1200mm -JP-3P*2-black blank white-green yellow grey |
Weight | 1300g±2% | 1300g±2% |
IP | IP35 | IP35 |
Recommended ambient temperature | -30℃~50℃ | -30℃~50℃ |
KV | 160 | 190 |
Stator size | 72*24mm | 72*24mm |
Throttle Pos. Range | 1040~1940us (Fixed) |
Protocol | DRONE CAN、 UAV CAN |
Control Method | PWM/CAN |
Throttle Refresh Rate | 50-500Hz |
Max. voltage | 60V |
Peak Output Current(last for 3s) | 150A(Open environment with temperature ≤60℃) |
BEC | No |
Throttle Response Speed | 300ms |
Type | Throttle (%) |
Voltage (V) |
Current (A) |
Thrust (g) |
Motor
efficiency (%) |
Overall efficiency (g/W) |
Operating temperature (℃) |
---|---|---|---|---|---|---|---|
IV7224 KV160
+ 14S FOC IV150A + 24*10 |
30 | 47.92 | 3.01 | 1489 | 66.2 | 10.3 | 84 (Ambient temperature:25) |
35 | 47.89 | 4.47 | 2059 | 71.7 | 9.6 | ||
40 | 47.82 | 6.39 | 2758 | 78.7 | 9.0 | ||
45 | 47.75 | 8.86 | 3550 | 79.8 | 8.4 | ||
50 | 47.67 | 11.96 | 4437 | 81.8 | 7.8 | ||
55 | 47.56 | 15.68 | 5398 | 82.8 | 7.2 | ||
60 | 47.42 | 20.38 | 6462 | 83.1 | 6.7 | ||
65 | 47.28 | 25.49 | 7596 | 85.6 | 6.3 | ||
70 | 47.1 | 31.66 | 8790 | 85.8 | 5.9 | ||
75 | 46.89 | 38.93 | 10102 | 86.0 | 5.5 | ||
80 | 46.66 | 47.34 | 11466 | 83.3 | 5.2 | ||
85 | 46.38 | 57.22 | 12925 | 82.7 | 4.9 | ||
90 | 46.04 | 68.80 | 14521 | 82.5 | 4.6 | ||
95 | 45.63 | 82.77 | 16222 | 82.0 | 4.3 | ||
100 | 45.15 | 99.24 | 17987 | 82.2 | 4.0 | ||
IV7224 KV160
+ 14S FOC IV150A + 24*12 |
30 | 47.94 | 3.34 | 1624 | 69.5 | 10.1 | 86 (Ambient temperature:25) |
35 | 47.89 | 5.07 | 2302 | 74.0 | 9.5 | ||
40 | 47.82 | 7.32 | 3064 | 81.0 | 8.8 | ||
45 | 47.73 | 10.22 | 3949 | 80.9 | 8.1 | ||
50 | 47.63 | 13.71 | 4910 | 83.0 | 7.5 | ||
55 | 47.51 | 18.04 | 5961 | 84.2 | 7.0 | ||
60 | 47.36 | 23.25 | 7090 | 85.6 | 6.4 | ||
65 | 47.19 | 29.43 | 8333 | 85.3 | 6.0 | ||
70 | 47 | 36.60 | 9646 | 86.0 | 5.6 | ||
75 | 46.74 | 44.91 | 11035 | 85.4 | 5.3 | ||
80 | 46.47 | 54.56 | 12532 | 83.7 | 4.9 | ||
85 | 46.14 | 65.88 | 14071 | 83.6 | 4.6 | ||
90 | 45.76 | 79.15 | 15707 | 83.3 | 4.3 | ||
95 | 45.27 | 95.65 | 17531 | 81.9 | 4.0 | ||
100 | 45.11 | 101.31 | 18072 | 81.1 | 4.0 | ||
IV7224 KV160
+ 14S FOC IV150A + 22*10 |
30 | 59.81 | 3.188 | 1658 | 63.3 | 8.7 | 91 (Ambient temperature:25) |
35 | 59.76 | 4.65 | 2274 | 71.5 | 8.2 | ||
40 | 59.71 | 6.67 | 3028 | 75.9 | 7.6 | ||
45 | 59.63 | 9.22 | 3888 | 78.6 | 7.1 | ||
50 | 59.55 | 12.43 | 4870 | 80.5 | 6.6 | ||
55 | 59.43 | 16.35 | 5957 | 82.0 | 6.1 | ||
60 | 59.29 | 21.13 | 7161 | 82.9 | 5.7 | ||
65 | 59.11 | 26.78 | 8456 | 83.3 | 5.3 | ||
70 | 58.93 | 33.5 | 9856 | 84.3 | 5.0 | ||
75 | 58.71 | 41.55 | 11385 | 84.3 | 4.7 | ||
80 | 58.46 | 50.97 | 13002 | 84.7 | 4.4 | ||
85 | 58.11 | 62.22 | 14741 | 85.2 | 4.1 | ||
90 | 57.71 | 75.90 | 16579 | 84.5 | 3.8 | ||
95 | 57.19 | 94.05 | 17776 | 83.4 | 3.3 | ||
100 | 56.68 | 110.94 | 18607 | 81.9 | 3.0 | ||
IV7224 KV190
+ 14S FOC IV150A + 22*10 |
30 | 48.08 | 3.76 | 1616 | 74.0 | 8.9 | 91 (Ambient temperature:25) |
35 | 48.03 | 5.44 | 2196 | 78.8 | 8.4 | ||
40 | 47.97 | 7.73 | 2893 | 81.1 | 7.8 | ||
45 | 47.9 | 10.7 | 3705 | 84.1 | 7.2 | ||
50 | 47.78 | 14.29 | 4605 | 85.2 | 6.7 | ||
55 | 47.65 | 18.72 | 5601 | 85.9 | 6.3 | ||
60 | 47.52 | 24.20 | 6693 | 86.0 | 5.8 | ||
65 | 47.33 | 30.41 | 7862 | 86.0 | 5.5 | ||
70 | 47.13 | 37.83 | 9118 | 85.8 | 5.1 | ||
75 | 46.88 | 46.50 | 10434 | 85.3 | 4.8 | ||
80 | 46.6 | 56.47 | 11830 | 84.8 | 4.5 | ||
85 | 46.26 | 68.23 | 13313 | 84.0 | 4.2 | ||
90 | 45.89 | 82.02 | 14865 | 82.9 | 3.9 | ||
95 | 45.41 | 97.89 | 16370 | 81.9 | 3.7 | ||
100 | 44.78 | 119.23 | 17756 | 80.9 | 3.3 | ||
Note: Motor temperature is the motor surface temperature at 100% throttle running
3mins. (Data above based on IPET SYSTEMS benchtest are for reference only. Final interpretation rights reserved by IPET SYSTEMS) |