Thrust
Pull
Thrust
Pull
![]() |
Model No. | IV7215 KV170 |
Power Cables | Silicone Wires-Red/Black-10AWG-1800mm |
Setup | IV7215 (Motor)+14S FOC IV150A (ESC) |
Signal Wires | Shielded Wire-Black-OD4.2-5C-1200mm -JP-3P*2-Black Blank White-Green Yellow grey |
Propeller | 19*12, 20*10, 22*10 |
Weight | 1100±2%g |
Voltage | 12~14S (LiPo) |
IP | IP35 |
Max. Power | 4945W |
Recommended Ambient Temperature | -30~50℃ |
Model No. | IV7215 KV200 |
Power Cables | Silicone Wires-Red/Black-10AWG-1800mm |
Setup | IV7215 (Motor)+14S FOC IV150A (ESC) |
Signal Wires | Shielded Wire-Black-OD4.2-5C-1200mm -JP-3P*2-Black Blank White-Green Yellow grey |
Propeller | 19*12, 20*10 |
Weight | 1100±2%g |
Voltage | 12S (LiPo) |
IP | IP35 |
Max. Power | 4386W |
Recommended Ambient Temperature | -30~50℃ |
Stator Size | 72*15mm |
KV | 170 |
Stator Size | 72*15mm |
KV | 200 |
Throttle Pos. Range | 1040~1940us (Fixed) |
Max. Voltage | 60V |
Protocol | DroneCAN, UAVCAN |
Peak Output Current(Last For 3s) | 150A (Open Environment With Temperature≤60℃) |
Control Method | PWM/CAN |
BEC | No |
Throttle Refresh Rate | 50~500Hz |
Throttle Response Speed | 300ms |
Type | Voltage (V) |
Throttle | Current (A) |
Thrust (g) |
Motor Efficiency (%) |
Overall Efficiency (gf/W) |
Operating Temperature (℃) |
---|---|---|---|---|---|---|---|
IV7215 KV170+14S FOC IV150A+22*10 | 48 | 30% | 2.13 | 1005 | 74.53 | 9.78 | 52 (Ambient Temperature: 25) |
35% | 3.18 | 1439 | 79.21 | 9.37 | |||
40% | 4.59 | 1978 | 83.65 | 8.94 | |||
45% | 6.38 | 2562 | 85.70 | 8.33 | |||
50% | 8.64 | 3248 | 89.64 | 7.80 | |||
55% | 11.34 | 4015 | 90.63 | 7.34 | |||
60% | 14.89 | 4867 | 90.03 | 6.78 | |||
65% | 18.98 | 5809 | 90.68 | 6.35 | |||
70% | 23.82 | 6833 | 91.77 | 5.95 | |||
75% | 29.41 | 7899 | 91.45 | 5.58 | |||
80% | 35.86 | 8957 | 90.66 | 5.19 | |||
85% | 43.58 | 10185 | 89.67 | 4.86 | |||
90% | 53.52 | 11645 | 88.64 | 4.52 | |||
95% | 74.03 | 13984 | 77.33 | 3.93 | |||
100% | 79.02 | 14667 | 84.29 | 3.87 | |||
IV7215 KV170+14S FOC IV150A+19*12 | 60 | 30% | 2.08 | 1072 | 76.78 | 8.63 | 54 (Ambient Temperature: 25) |
35% | 3.13 | 1523 | 81.45 | 8.15 | |||
40% | 4.52 | 2050 | 87.39 | 7.60 | |||
45% | 6.28 | 2643 | 89.35 | 7.05 | |||
50% | 8.48 | 3319 | 89.81 | 6.57 | |||
55% | 11.15 | 4090 | 90.17 | 6.15 | |||
60% | 14.50 | 4932 | 91.46 | 5.71 | |||
65% | 18.31 | 5823 | 92.62 | 5.34 | |||
70% | 23.01 | 6783 | 91.96 | 4.95 | |||
75% | 28.43 | 7819 | 91.41 | 4.62 | |||
80% | 34.93 | 8958 | 90.91 | 4.30 | |||
85% | 42.75 | 10196 | 90.02 | 4.00 | |||
90% | 55.49 | 10382 | 89.66 | 3.14 | |||
95% | 70.15 | 11700 | 87.85 | 2.80 | |||
100% | 83.12 | 12631 | 85.18 | 2.55 | |||
IV7215 KV170+14S FOC IV150A+20*10 | 60 | 30% | 2.21 | 1174 | 73.83 | 8.84 | 48 (Ambient Temperature: 25) |
35% | 3.30 | 1691 | 79.77 | 8.51 | |||
40% | 4.77 | 2268 | 82.15 | 7.90 | |||
45% | 6.62 | 2932 | 85.10 | 7.36 | |||
50% | 9.01 | 3698 | 88.12 | 6.83 | |||
55% | 12.01 | 4513 | 88.03 | 6.25 | |||
60% | 15.56 | 5427 | 91.02 | 5.80 | |||
65% | 19.91 | 6486 | 89.43 | 5.42 | |||
70% | 25.04 | 7626 | 89.69 | 5.07 | |||
75% | 31.16 | 8817 | 89.39 | 4.71 | |||
80% | 38.39 | 10122 | 90.29 | 4.39 | |||
85% | 47.53 | 11583 | 88.85 | 4.06 | |||
90% | 59.38 | 13275 | 87.59 | 3.72 | |||
95% | 67.94 | 14347 | 85.78 | 3.52 | |||
100% | 68.03 | 14318 | 86.39 | 3.51 | |||
IV7215 KV200+14S FOC IV150A+19*12 | 48 | 30% | 2.64 | 1058 | 72.66 | 8.29 | 64 (Ambient Temperature: 25) |
35% | 3.94 | 1478 | 79.91 | 7.76 | |||
40% | 5.69 | 2022 | 83.02 | 7.34 | |||
45% | 7.93 | 2643 | 85.17 | 6.89 | |||
50% | 10.73 | 3311 | 86.63 | 6.38 | |||
55% | 14.16 | 4051 | 87.52 | 5.92 | |||
60% | 18.29 | 4865 | 88.69 | 5.50 | |||
65% | 23.23 | 5771 | 89.75 | 5.14 | |||
70% | 29.20 | 6776 | 88.66 | 4.80 | |||
75% | 36.08 | 7837 | 87.45 | 4.50 | |||
80% | 44.55 | 8956 | 89.76 | 4.16 | |||
85% | 54.50 | 10169 | 89.30 | 3.87 | |||
90% | 71.97 | 10618 | 86.32 | 3.06 | |||
95% | 91.11 | 11834 | 83.63 | 2.70 | |||
100% | 91.00 | 11789 | 83.35 | 2.69 | |||
IV7215 KV200+14S FOC IV150A+20*10 | 48 | 30% | 2.69 | 1087 | 71.88 | 8.35 | 62 (Ambient Temperature: 25) |
35% | 4.01 | 1565 | 75.53 | 8.06 | |||
40% | 5.78 | 2159 | 80.36 | 7.71 | |||
45% | 8.07 | 2798 | 82.50 | 7.16 | |||
50% | 10.88 | 3496 | 84.21 | 6.64 | |||
55% | 14.50 | 4318 | 87.16 | 6.15 | |||
60% | 18.72 | 5200 | 88.56 | 5.74 | |||
65% | 23.86 | 6197 | 87.39 | 5.37 | |||
70% | 29.99 | 7250 | 87.00 | 5.00 | |||
75% | 37.31 | 8439 | 86.51 | 4.68 | |||
80% | 46.11 | 9692 | 89.53 | 4.35 | |||
85% | 56.96 | 11082 | 88.52 | 4.03 | |||
90% | 70.47 | 12610 | 86.15 | 3.71 | |||
95% | 87.31 | 14237 | 83.58 | 3.38 | |||
100% | 87.33 | 14224 | 83.27 | 3.38 | |||
Note: Motor temperature is the motor surface temperature at 100% throttle running 3min. (Data above based on IPET SYSTEM benchtest are for reference only. Final interpretation rights reserved by IPET SYSTEM.) |