Thrust
Pull
Thrust
Pull
![]() |
Model No. | IV7215 KV170 | IV7215 KV200 |
Setup | IV7215 Motor+14S FOC IV150A ESC | IV7215 Motor+14S FOC IV150A ESC |
Propeller | 22*10、19*12、20*10 | 19*12、20*10 |
Voltage | 12~14S (LiPo) | 12S (LiPo) |
Max. Power | 4650W | 4150W |
Power Cables | Silicone wires-red/black-10AWG-1800mm | Silicone wires-red/black-10AWG-1800mm |
Signal wires | Shielded wire - black-OD4.2-5C-1200mm -JP-3P*2-black blank white-green yellow grey | Shielded wire - black-OD4.2-5C-1200mm -JP-3P*2-black blank white-green yellow grey |
Weight | 1100g±2% | 1100g±2% |
IP | IP35 | IP35 |
Recommended ambient temperature | -30℃~50℃ | -30℃~50℃ |
KV | 170 | 200 |
Stator size | 72*15mm | 72*15mm |
Throttle Pos. Range | 1040~1940us (Fixed) |
Protocol | DroneCAN、 UAVCAN |
Control Method | PWM/CAN |
Throttle Refresh Rate | 50-500Hz |
Max. voltage | 60V |
Peak Output Current(last for 3s) | 150A(Open environment with temperature ≤60℃) |
BEC | No |
Throttle Response Speed | 300ms |
Type | Throttle (%) |
Voltage (V) |
Current (A) |
Thrust (g) |
Motor efficiency (%) |
Overall efficiency (g/W) |
Operating temperature (℃) |
---|---|---|---|---|---|---|---|
IV7215 KV170
+ 14S FOC IV150A + 22*10 |
30 | 48.02 | 2.15 | 1179 | 72.1 | 11.4 | 52 (Ambient temperature: 25) |
35 | 48.00 | 3.26 | 1644 | 77.3 | 10.5 | ||
40 | 47.95 | 4.74 | 2186 | 80.5 | 9.6 | ||
45 | 47.91 | 6.63 | 2807 | 84.0 | 8.8 | ||
50 | 47.84 | 8.96 | 3490 | 85.6 | 8.1 | ||
55 | 47.76 | 11.84 | 4251 | 86.5 | 7.5 | ||
60 | 47.66 | 15.29 | 5079 | 86.6 | 7.0 | ||
65 | 47.55 | 19.43 | 5994 | 85.6 | 6.5 | ||
70 | 47.41 | 24.12 | 6949 | 86.1 | 6.1 | ||
75 | 47.25 | 29.71 | 7996 | 85.5 | 5.7 | ||
80 | 47.07 | 36.23 | 9101 | 85.1 | 5.3 | ||
85 | 46.86 | 43.73 | 10284 | 84.7 | 5.0 | ||
90 | 46.61 | 52.53 | 11532 | 83.9 | 4.7 | ||
95 | 46.31 | 63.16 | 12895 | 83.6 | 4.4 | ||
100 | 45.82 | 79.67 | 14713 | 81.9 | 4.0 | ||
IV7215 KV170
+ 14S FOC IV150A + 19*12 |
30 | 60.21 | 2.28 | 1225 | 74.4 | 8.9 | 54 (Ambient temperature: 25) |
35 | 60.17 | 3.48 | 1732 | 77.7 | 8.3 | ||
40 | 60.12 | 5.05 | 2317 | 80.1 | 7.6 | ||
45 | 60.07 | 7.10 | 2987 | 83.2 | 7.0 | ||
50 | 60.00 | 9.57 | 3704 | 83.3 | 6.5 | ||
55 | 59.92 | 12.60 | 4505 | 85.3 | 6.0 | ||
60 | 59.80 | 16.25 | 5397 | 88.0 | 5.6 | ||
65 | 59.68 | 20.51 | 6328 | 87.3 | 5.2 | ||
70 | 59.54 | 25.52 | 7350 | 86.9 | 4.8 | ||
75 | 59.40 | 31.36 | 8426 | 86.3 | 4.5 | ||
80 | 59.20 | 38.10 | 9546 | 86.1 | 4.2 | ||
85 | 58.98 | 46.11 | 10747 | 86.0 | 4.0 | ||
90 | 58.68 | 57.01 | 11369 | 84.6 | 3.4 | ||
95 | 58.28 | 70.67 | 12039 | 83.1 | 2.9 | ||
100 | 58.00 | 80.47 | 12671 | 82.0 | 2.7 | ||
IV7215 KV170
+ 14S FOC IV150A + 20*10 |
30 | 60.21 | 1.87 | 1082 | 68.8 | 9.6 | 48 (Ambient temperature: 25) |
35 | 60.19 | 2.81 | 1526 | 76.3 | 9.0 | ||
40 | 60.15 | 4.05 | 2044 | 76.6 | 8.4 | ||
45 | 60.11 | 5.66 | 2632 | 81.3 | 7.7 | ||
50 | 60.04 | 7.63 | 3287 | 83.2 | 7.2 | ||
55 | 59.98 | 10.08 | 4018 | 83.5 | 6.6 | ||
60 | 59.88 | 13.05 | 4828 | 84.3 | 6.2 | ||
65 | 59.79 | 16.55 | 5697 | 85.0 | 5.8 | ||
70 | 59.69 | 20.68 | 6641 | 84.9 | 5.4 | ||
75 | 59.55 | 25.52 | 7656 | 84.6 | 5.0 | ||
80 | 59.39 | 31.33 | 8787 | 84.4 | 4.7 | ||
85 | 59.19 | 37.91 | 9965 | 84.3 | 4.4 | ||
90 | 58.96 | 46.02 | 11260 | 86.4 | 4.2 | ||
95 | 58.69 | 55.81 | 12679 | 85.7 | 3.9 | ||
100 | 58.29 | 69.75 | 14017 | 83.7 | 3.4 | ||
IV7215 KV200
+ 14S FOC IV150A + 19*12 |
30 | 48.01 | 2.82 | 1175 | 70.4 | 8.7 | 64 (Ambient temperature: 25) |
35 | 47.96 | 4.26 | 1650 | 75.4 | 8.1 | ||
40 | 47.91 | 6.18 | 2227 | 78.5 | 7.5 | ||
45 | 47.83 | 8.64 | 2867 | 80.6 | 6.9 | ||
50 | 47.78 | 11.68 | 3588 | 82.0 | 6.4 | ||
55 | 47.64 | 15.44 | 4395 | 83.7 | 6 | ||
60 | 47.52 | 19.83 | 5230 | 83.8 | 5.6 | ||
65 | 47.36 | 25.08 | 6173 | 83.2 | 5.2 | ||
70 | 47.20 | 31.27 | 7166 | 83.0 | 4.9 | ||
75 | 46.98 | 38.51 | 8199 | 82.8 | 4.5 | ||
80 | 46.74 | 47.17 | 9330 | 82.3 | 4.2 | ||
85 | 46.44 | 57.61 | 10527 | 82.8 | 3.9 | ||
90 | 46.05 | 71.25 | 11599 | 82.9 | 3.5 | ||
95 | 45.48 | 91.42 | 11798 | 79.4 | 2.8 | ||
100 | 45.49 | 91.24 | 11805 | 79.1 | 2.8 | ||
IV7215 KV200
+ 14S FOC IV150A + 20*10 |
30 | 48.00 | 2.51 | 1037 | 68.5 | 8.6 | 62 (Ambient temperature: 25) |
35 | 47.96 | 3.74 | 1484 | 73.1 | 8.3 | ||
40 | 47.91 | 5.40 | 2011 | 77.3 | 7.8 | ||
45 | 47.86 | 7.52 | 2615 | 79.1 | 7.3 | ||
50 | 47.77 | 10.13 | 3290 | 80.8 | 6.8 | ||
55 | 47.69 | 13.35 | 4044 | 82.5 | 6.4 | ||
60 | 47.58 | 17.20 | 4862 | 85.0 | 5.9 | ||
65 | 47.45 | 21.77 | 5756 | 84.2 | 5.6 | ||
70 | 47.30 | 27.18 | 6696 | 83.4 | 5.2 | ||
75 | 47.12 | 33.39 | 7711 | 83.4 | 4.9 | ||
80 | 46.91 | 40.81 | 8823 | 83.5 | 4.6 | ||
85 | 46.65 | 49.61 | 9997 | 85.4 | 4.3 | ||
90 | 46.37 | 60.20 | 11267 | 85.8 | 4.0 | ||
95 | 45.98 | 73.69 | 12688 | 83.8 | 3.7 | ||
100 | 45.55 | 88.75 | 13943 | 81.7 | 3.4 | ||
Note: Motor temperature is the motor surface temperature at 100% throttle running
3mins. (Data above based on IPET SYSTEMS benchtest are for reference only. Final interpretation rights reserved by IPET SYSTEMS) |